Close window
Printer friendly version of 25.05.2013
print
http://www.wieland.com/internet/content/wieland/en/produkte/walzbereich/werkstoffe_walz.jsp
* Material not included in DIN standards ** Materials not included in EN standards *** In the hardest temper
Material
designations
Conductivity Density
Wieland DIN  EN  UNS  [MS/m]*** [g/cm³]
Copper
K09  (PDF, 0.2 MB) OFE-Cu - C10100 ≥56 8,94
K11 (PDF, 0.2 MB) OF-Cu Cu-OF C10200 ≥58 8,94
K12 (PDF, 0.2 MB) SE-Cu57 Cu-HCP C10300 ≥54 8,94
K14 (PDF, 0.2 MB) SE-Cu58 Cu-PHC C10300 ≥55 8,94
K15 (PDF, 0.2 MB) SW-Cu Cu-DLP C12000 ≥52 8,94
K19 (PDF, 0.2 MB) SF-Cu CU-DHP C12200 ≥46 8,94
K32 (PDF, 0.2 MB) E-Cu58 Cu-ETP C11000 ≥55 8,94
K42 (PDF, 45 KB) CuZn0,5 CuZn0,5   - ≥48 8,90
High-Performance Copper Alloys
K50 (PDF, 0.2 MB) CuNi2Si CuNi2Si C70260 ≥26 8,88
K55 (PDF, 0.3 MB) CuNi3SiMg* CuNi3SiMg** C70250 ≥25 8,82
K57 (PDF, 51 KB) - - C70350 ≥29 8,82
K62 (PDF, 45 KB) CuSn1CrNiTi* CuSn1CrNiTi** C18090 ≥35 8,87
K65 (PDF, 0.2 MB) CuFe2P  CuFe2P C19400 ≥35 8,78
K75 (PDF, 51 KB) CuCrSiTi* CuCrSiTi** C18070 ≥43 8,88
K76 (PDF, 0.2 MB) CuNiSiP - C19010 ≥29 8,81
K80 (PDF, 51 KB) CuFe0,1P* CuFe0,1P** C19210 ≥49 8,89
K81 (PDF, 46 KB) CuSn0,15*  CuSn0,15  C14415 ≥49 8,93
K88 (PDF, 0.3 MB) CuCrAgFeTiSi* CuCrAgFeTiSi** C18080 ≥46 8,92
Brass
M05 (PDF, 0.1 MB) CuZn5 CuZn5 C21000 ≥33 8,86
M10 (PDF, 0.2 MB) CuZn10  CuZn10 C22000 ≥22 8,80
M15 (PDF, 0.2 MB) CuZn15 CuZn15 C23000 ≥18 8,75 
M20 (PDF, 0.2 MB) CuZn20 CuZn20 C24000 ≥16 8,67
M30 (PDF, 0.2 MB) CuZn30  CuZn30 C26000 ≥13 8,55
M33 (PDF, 0.2 MB) CuZn33 CuZn33 C26800 ≥12 8,50
M36 (PDF, 0.2 MB) CuZn36 CuZn36 C27000 ≥12 8,44
M37 (PDF, 0.2 MB) CuZn37 CuZn37 C27200 ≥12 8,44
M38  (PDF, 0.2 MB) CuZn37 CuZn37  C27200 ≥12 8,44
Free Machining Brass
Z20 (PDF, 0.1 MB) CuZn40 CuZn40 - ≥15 8,41
Z21  (PDF, 0.1 MB) CuZn38Pb1,5 CuZn38Pb2 C35000 ≥14 8,44
Z30  (PDF, 0.1 MB) CuZn39Pb2  CuZn39Pb2 C37700 ≥14 8,43
Special Brass
S12  (PDF, 0.2 MB) CuZn9Sn3* CuSn3Zn9 C42500 ≥15 8,75
S23 (PDF, 0.2 MB) CuZn23Al3Co* CuZn23Al3Co C68800 ≥9 8,23
S30 SUPRALLOY® (PDF, 0.2 MB) CuZn30Sn1Fe0,6 - C44750 ≥12 8,54
Phosphor Bronze
B14 (PDF, 0.2 MB) CuSn4 CuSn4 C51100 ≥10 8,85
B14 SUPRALLOY® (PDF, 0.2 MB) CuSn4 CuSn4 C51100 ≥10 8,80
B15 (PDF, 0.2 MB) CuSn5* CuSn5 C51000 ≥9 8,85
B16 (PDF, 0.2 MB) CuSn6 CuSn6 C51900 ≥8 8,80
B16 SUPRALLOY® (PDF, 0.2 MB) CuSn6 CuSn6 C51900 ≥8 8,80
B18 (PDF, 0.3 MB) CuSn8 CuSn8 C52100 ≥6,5 8,80
B18 SUPRALLOY® (PDF, 0.2 MB) CuSn8 CuSn8 C52100 ≥6,5 8,80
Nickel Silver
N12 (PDF, 0.2 MB) CuNi12Zn24 CuNi12Zn24 C75700 ≥3 8,67
N17 (PDF, 0.2 MB) CuNi18Zn27 CuNi18Zn27 C77000 ≥3 8,70
N18 (PDF, 0.2 MB) CuNi18Zn20 CuNi18Zn20 C76400 ≥2 8,73
CuNi-Alloys
L49 (PDF, 0.2 MB) CuNi9Sn2 CuNi9Sn2 C72500 ≥4 8,89 
Nickel-Free Special Alloy
FX9  (PDF, 0.1 MB) CuMn15Zn15Al1*  CuMn15Zn15Al1**  C66950 ≥2 8,03 

All rights reserved

The web sites of wieland.de, their structure with all their functionalities, information, data, text, image and sound materials as well as all necessary components for the functionality of these web sites are subject to the copyright of Wieland-Werke AG. The user is entitled to use the contents only for his personal use and in the context of the functionality of the web sites and does not acquire any rights to the contents or programmes.

The copying or modification in whole or in part is prohibited unless express written permission is obtained from Wieland-Werke AG. This prohibition refers in particular to the production of copies for commercial purposes, the entering of contents and programmes into electronic data bases and the copying on CD-Rom.

© of Wieland-Werke AG, 2002