Metal information
Value from Dec 6, 2019
LME settlement | |||
---|---|---|---|
CU | 5,867.50 | USD/to | Details |
ZN | 2,250.00 | USD/to | Details |
SN | 16,875.00 | USD/to | Details |
NI | 13,420.00 | USD/to | Details |
AL | 1,750.50 | USD/to | Details |
Metal prices | |||
---|---|---|---|
MK | 638.30 | EUR/100 KG | Details |
MS 58I | 499.00 | EUR/100 KG | Details |
ECOBRASS® | 586.00 | EUR/100 KG | Details |
BZ 96/4 | 716.00 | EUR/100 KG | Details |
BZ 95/5 | 729.00 | EUR/100 KG | Details |
BZ 94/6 | 742.00 | EUR/100 KG | Details |
BZ 92/8 | 769.00 | EUR/100 KG | Details |
N 12/32 | 1,085.00 | EUR/100 KG | Details |
N 17/18 | 1,151.00 | EUR/100 KG | Details |
N 31 | 874.00 | EUR/100 KG | Details |
N 48 | 549.00 | EUR/100 KG | Details |
MS 63/37 | 529.00 | EUR/100 KG | Details |
MS 70/30 | 559.00 | EUR/100 KG | Details |
MS 80/20 | 592.00 | EUR/100 KG | Details |
MS 85/15 | 609.00 | EUR/100 KG | Details |
MS 90/10 | 626.00 | EUR/100 KG | Details |
L49 | 1,175.00 | EUR/100 KG | Details |
S23 | 601.00 | EUR/100 KG | Details |
Value from Dec 6, 2019
Legierung | |||
---|---|---|---|
K50 | 661.00 | EUR/100 KG | Details |
K55 | 679.00 | EUR/100 KG | Details |
K57 | 721.00 | EUR/100 KG | Details |
K60 | 749.00 | EUR/100 KG | Details |
K62 | 675.00 | EUR/100 KG | Details |
K75 | 660.00 | EUR/100 KG | Details |
K76 | 649.00 | EUR/100 KG | Details |
K82 | 662.00 | EUR/100 KG | Details |
K85 | 637.00 | EUR/100 KG | Details |
K88 | 730.00 | EUR/100 KG | Details |
S30 | 579.00 | EUR/100 KG | Details |
The conversion ratio depends on factors such as the semi-finished product (rolled or extruded/drawn products), the form of delivery (swarf or scrap), the surface and the alloy. Details can be seen from the tables below.
Rolled Products | Conversion Ratio |
---|---|
Bare | |
Copper | 113:100 |
Brass | 115:100 |
Bronze | 115:100 |
K65/80/81 | 115:100 |
K50/55/73/76 | 120:100 |
K57/60/62/75/88 | 125:100 |
Nickel silver/L49 | 125:100 |
FX9 | 130:100 |
Plated with pure tin | |
Cu/K81 | 120:100 |
Bronze | 120:100 |
Brass | 160:100 |
Balance | 160:100 |
Foil-coated | |
Brass | 160:100 |
Extruded / Drawn Products | Delivery form | Conversion Ratio |
---|---|---|
Machining brass (lead-containing) | Swarf | 115:100 |
Scrap | 110:100 | |
Special brass | Swarf | 130:100 |
Scrap | 125:100 | |
Ecobrass® | Swarf | 120:100 |
Scrap | 115:100 | |
Nickel silver | Swarf | 135:100 |
Scrap | 130:100 |
Non-listed alloys have to be agreed on a case-by-case basis.
Please contact your Wieland sales employee.
Exchange rate
Value from Dec 06, 2019
Currency | Spot |
---|---|
GBP £ / EUR € | 1.1852 |
GBP £ / USD $ | 1.3147 |
CRMV Metallprices England
(Material-Identification EN)
Value from Dec 06, 2019
High Performance CuNiSn Alloys | ||
L49 CuNi9Sn2 | (CuNi9Sn2) 609.9 GBP/100kg | 609.9 GBP/100kg L49 |
L96 (formerly known as AEM400 / GM96) CuNi9Sn6 | (CuNi9Sn6) 647.7 GBP/100kg | 647.7 GBP/100kg L96 |
Free Machining Nickel Silver | ||
N39 (formerly known as LN13) CuNi12Zn25Pb1 | (CuNi12Zn25Pb1) 540 GBP/100kg | 540 GBP/100kg N39 |
Phosphor Bronze | ||
B14 CuSn4 | (CuSn4) 589 GBP/100kg | 589 GBP/100kg B14 |
B15 CuSn5 | (CuSn5) 601.6 GBP/100kg | 601.6 GBP/100kg B15 |
B18 CuSn8 | (CuSn8) 639.7 GBP/100kg | 639.7 GBP/100kg B18 |
Nickel Silver | ||
NA4 CuNi18Zn10 | CuNi18Zn10 636 GBP/100kg | 636 GBP/100kg NA4 |
N12 CuNi12Zn24 | (CuNi12Zn24) 553.1 GBP/100kg | 553.1 GBP/100kg N12 |
N17 CuNi18Zn27 | (CuNi18Zn27) 589.8 GBP/100kg | 589.8 GBP/100kg N17 |
N18 CuNi18Zn20 | (CuNi18Zn20) 611.3 GBP/100kg | 611.3 GBP/100kg N18 |
Copper | ||
K14 (formerly known as C103) Cu-HCP/Cu-PHC | (Cu-HCP)/(Cu-PHC) 540.8 GBP/100kg | 540.8 GBP/100kg K14 |
K19 (formerly known as C106) Cu-DHP | (Cu-DHP) 531 GBP/100kg | 531 GBP/100kg K19 |
K32 (formerly known as C101) Cu-ETP | (Cu-ETP) 531 GBP/100kg | 531 GBP/100kg K32 |
Brass | ||
M10 CuZn10 | (CuZn10) 509.3 GBP/100kg | 509.3 GBP/100kg M10 |
M15 CuZn15 | (CuZn15) 496.6 GBP/100kg | 496.6 GBP/100kg M15 |
M30 CuZn30 | (CuZn30) 458.4 GBP/100kg | 458.4 GBP/100kg M30 |
M37 CuZn37 | (CuZn37) 443.1 GBP/100kg | 443.1 GBP/100kg M37 |
Please find here the current Plumbing Metal Prices US.