- Wieland
- metal-information
Metal information
Value from Oct 15, 2026
| LME settlement | |||
|---|---|---|---|
| CU | 14,539.00 | USD/to | Details |
| ZN | 3,724.00 | USD/to | Details |
| SN | 50,100.00 | USD/to | Details |
| NI | 14,885.00 | USD/to | Details |
| AL | 2,999.00 | USD/to | Details |
| Metal prices | |||
|---|---|---|---|
| Wieland Kupfer | 1,476.82 | EUR/100 KG | Details |
| MS 58I | 1,106.00 | EUR/100 KG | Details |
| ECOBRASS® | 1,355.00 | EUR/100 KG | Details |
| BZ 96/4 | 1,677.00 | EUR/100 KG | Details |
| BZ 95/5 | 1,717.00 | EUR/100 KG | Details |
| BZ 94/6 | 1,756.00 | EUR/100 KG | Details |
| BZ 92/8 | 1,835.00 | EUR/100 KG | Details |
| N 12/32 | 1,817.00 | EUR/100 KG | Details |
| N 17/18 | 1,863.00 | EUR/100 KG | Details |
| N 31 | 1,388.00 | EUR/100 KG | Details |
| N 48 | 1,040.00 | EUR/100 KG | Details |
| MS 58/42 | 1,119.00 | EUR/100 KG | Details |
| MS 63/37 | 1,161.00 | EUR/100 KG | Details |
| MS 67/33 | 1,197.00 | EUR/100 KG | Details |
| MS 70/30 | 1,226.00 | EUR/100 KG | Details |
| MS 80/20 | 1,323.00 | EUR/100 KG | Details |
| MS 85/15 | 1,371.00 | EUR/100 KG | Details |
| MS 90/10 | 1,420.00 | EUR/100 KG | Details |
| L49 | 2,156.00 | EUR/100 KG | Details |
| S23 | 1,318.00 | EUR/100 KG | Details |
| S12 | 1,514.00 | EUR/100 KG | Details |
Metal value and foreign exchange rate dated:
Value from Oct 15, 2026
| Wieland Copper | 1,476.82 | EUR / 100 KG |
| USD exchange rate | 1.11777 | EUR / USD |
Current price lines of our copper tube products
Value from Oct 15, 2026
| Product | Price line | Current price list |
|---|---|---|
| cuprolife® | 647 | D 2026 |
| SANCO® | 647 | D 2026 |
| WICU® / WICU®Flex | 647 | D 2026 |
| cuprolife® | 647 | AT 2026 |
| SANCO® | 647 | AT 2026 |
| cuprotherm® | 656 | 2026 |
| cuprotherm CTX® | 156 | 2026 |
| cuprofrio / cupromed | 941 | 2026 |
| cuprofrio plus | 941 | 2026 |
| K65 | 941 | 2026 |
The conversion ratio depends on various factors, such as the semi-finished product type (rolled or extruded/drawn products), the form of delivery (chips or scrap), the surface condition, and the alloy. For further details or any questions, please contact your responsible sales representative.
| Rolled Products | Conversion Ratio |
|---|
| Extruded / Drawn Products | Delivery form | Conversion Ratio |
|---|
Metal Prices
Value from Oct 15, 2026
| LME settlement | ||
|---|---|---|
| Cu | 14,539.00 | USD/t |
| Zn | 3,724.00 | USD/t |
| Sn | 50,100.00 | USD/t |
| Ni | 14,885.00 | USD/t |
Exchange rate
Value from Oct 15, 2026
| Currency | Spot |
|---|---|
| GBP £ / EUR € | 1.1822 |
| GBP £ / USD $ | 1.3247 |
CRMV Metallprices England
(Material-Identification EN)
(Material-Identification EN)
Value from Oct 15, 2026
| High Performance CuNiSn Alloys | ||
| L49 | CuNi9Sn2 | 1323.3 GBP/100kg |
| L96 (formerly known as AEM400 / GM96) | CuNi9Sn6 | 1445.8 GBP/100kg |
| Free Machining Nickel Silver | ||
| N39 (formerly known as LN13) | CuNi12Zn25Pb1 | 1061 GBP/100kg |
| Phosphor Bronze | ||
| B14 | CuSn4 | 1423.6 GBP/100kg |
| B15 | CuSn5 | 1458.1 GBP/100kg |
| B18 | CuSn8 | 1562.1 GBP/100kg |
| Nickel Silver | ||
| NA4 | CuNi18Zn10 | 1208.3 GBP/100kg |
| N12 | CuNi12Zn24 | 1090.7 GBP/100kg |
| N17 | CuNi18Zn27 | 1075.5 GBP/100kg |
| N18 | CuNi18Zn20 | 1135 GBP/100kg |
| Copper | ||
| K14 (formerly known as C103) | Cu-HCP / Cu-PHC | 1280.7 GBP/100kg |
| K19 (formerly known as C106) | Cu-DHP | 1246.6 GBP/100kg |
| K32 (formerly known as C101) | Cu-ETP | 1246.5 GBP/100kg |
| Brass | ||
| M10 | CuZn10 | 1174.7 GBP/100kg |
| M15 | CuZn15 | 1134.7 GBP/100kg |
| M30 | CuZn30 | 1015 GBP/100kg |
| M37 | CuZn37 | 967.1 GBP/100kg |