- Wieland
- metal-information
Metal information
Value from Oct 23, 2026
| LME settlement | |||
|---|---|---|---|
| CU | 14,415.00 | USD/to | Details |
| ZN | 3,790.00 | USD/to | Details |
| SN | 50,855.00 | USD/to | Details |
| NI | 15,695.00 | USD/to | Details |
| AL | 3,043.00 | USD/to | Details |
| Metal prices | |||
|---|---|---|---|
| Wieland Kupfer | 1,467.52 | EUR/100 KG | Details |
| MS 58I | 1,103.00 | EUR/100 KG | Details |
| ECOBRASS® | 1,349.00 | EUR/100 KG | Details |
| BZ 96/4 | 1,672.00 | EUR/100 KG | Details |
| BZ 95/5 | 1,712.00 | EUR/100 KG | Details |
| BZ 94/6 | 1,752.00 | EUR/100 KG | Details |
| BZ 92/8 | 1,833.00 | EUR/100 KG | Details |
| N 12/32 | 1,829.00 | EUR/100 KG | Details |
| N 17/18 | 1,880.00 | EUR/100 KG | Details |
| N 31 | 1,393.00 | EUR/100 KG | Details |
| N 48 | 1,049.00 | EUR/100 KG | Details |
| MS 58/42 | 1,116.00 | EUR/100 KG | Details |
| MS 63/37 | 1,157.00 | EUR/100 KG | Details |
| MS 67/33 | 1,193.00 | EUR/100 KG | Details |
| MS 70/30 | 1,221.00 | EUR/100 KG | Details |
| MS 80/20 | 1,317.00 | EUR/100 KG | Details |
| MS 85/15 | 1,364.00 | EUR/100 KG | Details |
| MS 90/10 | 1,412.00 | EUR/100 KG | Details |
| L49 | 2,165.00 | EUR/100 KG | Details |
| S23 | 1,312.00 | EUR/100 KG | Details |
| S12 | 1,508.00 | EUR/100 KG | Details |
Metal value and foreign exchange rate dated:
Value from Oct 23, 2026
| Wieland Copper | 1,467.52 | EUR / 100 KG |
| USD exchange rate | 1.11590 | EUR / USD |
Current price lines of our copper tube products
Value from Oct 23, 2026
| Product | Price line | Current price list |
|---|---|---|
| cuprolife® | 646 | D 2026 |
| SANCO® | 646 | D 2026 |
| WICU® / WICU®Flex | 646 | D 2026 |
| cuprolife® | 646 | AT 2026 |
| SANCO® | 646 | AT 2026 |
| cuprotherm® | 656 | 2026 |
| cuprotherm CTX® | 156 | 2026 |
| cuprofrio / cupromed | 939 | 2026 |
| cuprofrio plus | 939 | 2026 |
| K65 | 939 | 2026 |
The conversion ratio depends on various factors, such as the semi-finished product type (rolled or extruded/drawn products), the form of delivery (chips or scrap), the surface condition, and the alloy. For further details or any questions, please contact your responsible sales representative.
| Rolled Products | Conversion Ratio |
|---|
| Extruded / Drawn Products | Delivery form | Conversion Ratio |
|---|
Metal Prices
Value from Oct 23, 2026
| LME settlement | ||
|---|---|---|
| Cu | 14,415.00 | USD/t |
| Zn | 3,790.00 | USD/t |
| Sn | 50,855.00 | USD/t |
| Ni | 15,695.00 | USD/t |
Exchange rate
Value from Oct 23, 2026
| Currency | Spot |
|---|---|
| GBP £ / EUR € | 1.1949 |
| GBP £ / USD $ | 1.337 |
CRMV Metallprices England
(Material-Identification EN)
(Material-Identification EN)
Value from Oct 23, 2026
| High Performance CuNiSn Alloys | ||
| L49 | CuNi9Sn2 | 1309.4 GBP/100kg |
| L96 (formerly known as AEM400 / GM96) | CuNi9Sn6 | 1433.6 GBP/100kg |
| Free Machining Nickel Silver | ||
| N39 (formerly known as LN13) | CuNi12Zn25Pb1 | 1054.1 GBP/100kg |
| Phosphor Bronze | ||
| B14 | CuSn4 | 1403.4 GBP/100kg |
| B15 | CuSn5 | 1438.2 GBP/100kg |
| B18 | CuSn8 | 1543.6 GBP/100kg |
| Nickel Silver | ||
| NA4 | CuNi18Zn10 | 1202.9 GBP/100kg |
| N12 | CuNi12Zn24 | 1083.6 GBP/100kg |
| N17 | CuNi18Zn27 | 1073.9 GBP/100kg |
| N18 | CuNi18Zn20 | 1131.7 GBP/100kg |
| Copper | ||
| K14 (formerly known as C103) | Cu-HCP / Cu-PHC | 1258.5 GBP/100kg |
| K19 (formerly known as C106) | Cu-DHP | 1225.3 GBP/100kg |
| K32 (formerly known as C101) | Cu-ETP | 1225.2 GBP/100kg |
| Brass | ||
| M10 | CuZn10 | 1155.4 GBP/100kg |
| M15 | CuZn15 | 1116.7 GBP/100kg |
| M30 | CuZn30 | 1000.3 GBP/100kg |
| M37 | CuZn37 | 953.7 GBP/100kg |