- Wieland
- metal-information
Metal information
Value from Oct 27, 2025
| LME settlement | |||
|---|---|---|---|
| CU | 10,987.00 | USD/to | Details |
| ZN | 3,280.00 | USD/to | Details |
| SN | 36,435.00 | USD/to | Details |
| NI | 15,155.00 | USD/to | Details |
| AL | 2,879.00 | USD/to | Details |
| Metal prices | |||
|---|---|---|---|
| Wieland Kupfer | 1,083.66 | EUR/100 KG | Details |
| MS 58I | 839.00 | EUR/100 KG | Details |
| ECOBRASS® | 1,022.00 | EUR/100 KG | Details |
| BZ 96/4 | 1,231.00 | EUR/100 KG | Details |
| BZ 95/5 | 1,259.00 | EUR/100 KG | Details |
| BZ 94/6 | 1,287.00 | EUR/100 KG | Details |
| BZ 92/8 | 1,343.00 | EUR/100 KG | Details |
| N 12/32 | 1,491.00 | EUR/100 KG | Details |
| N 17/18 | 1,549.00 | EUR/100 KG | Details |
| N 31 | 1,162.00 | EUR/100 KG | Details |
| N 48 | 927.00 | EUR/100 KG | Details |
| MS 58/42 | 850.00 | EUR/100 KG | Details |
| MS 63/37 | 875.00 | EUR/100 KG | Details |
| MS 67/33 | 902.00 | EUR/100 KG | Details |
| MS 70/30 | 921.00 | EUR/100 KG | Details |
| MS 80/20 | 986.00 | EUR/100 KG | Details |
| MS 85/15 | 1,019.00 | EUR/100 KG | Details |
| MS 90/10 | 1,051.00 | EUR/100 KG | Details |
| L49 | 1,708.00 | EUR/100 KG | Details |
| S23 | 1,012.00 | EUR/100 KG | Details |
Metal value and foreign exchange rate dated:
Value from Oct 27, 2025
| Wieland Copper | 1,089.34 | EUR / 100 KG |
| USD exchange rate | 1.16160 | EUR / USD |
Current price lines of our copper tube products
Value from Oct 27, 2025
| Product | Price line | Current price list |
|---|---|---|
| cuprolife® | 592 | D 2023 |
| SANCO® | 422 | D 2023 |
| WICU® / WICU®Flex | 708 | D 2023 |
| Wieland Plumbing Tube | 422 | D 2023 |
| cuprolife® | 707 | AT 2025 |
| SANCO® | 407 | AT 2023 |
| cuprofrio / cupromed | 864 | 2025 |
| cuprofrio plus | 864 | 2025 |
| K65 | 864 | 2025 |
| cuprotherm® | 640 | 2025 |
| cuprotherm CTX® | 140 | 2025 |
The reworking ratio (UMA) depends on factors such as the semi-finished product (rolled or pressed/drawn products), the delivery form (chip or scrap), the surface and the alloy. Details can be found in the tables below.
| Rolled Products | Conversion Ratio |
|---|---|
| Blank | |
| Bronze | 115:100 |
| FX9 | 130:100 |
| K50/55/73/76 | 120:100 |
| K57/60/62/75/88 | 125:100 |
| K65/80/81 | 115:100 |
| Kupfer | 113:100 |
| Messing | 115:100 |
| Neusilber/L49 | 125:100 |
| S23/12 | 120:100 |
| Folienbeschichtet | |
| Messing | 160:100 |
| Reinverzinnt | |
| Bronze | 120:100 |
| Cu/K81 | 120:100 |
| Messing | 160:100 |
| Rest | 160:100 |
| Extruded / Drawn Products | Delivery form | Conversion Ratio |
|---|---|---|
| Ecobrass® | Span | 120:100 |
| Ecobrass® | Schrott | 115:100 |
| Neusilber (bleihaltig) | Span | 135:100 |
| Neusilber (bleihaltig) | Schrott | 130:100 |
| Sondermessing | Span | 130:100 |
| Sondermessing | Schrott | 125:100 |
| Zerspanungsmessing (bleihaltig) | Span | 115:100 |
| Zerspanungsmessing (bleihaltig) | Schrott | 110:100 |
Alloys not listed are to be agreed individually. Please speak to your Wieland sales representative.
Metal Prices
Value from Oct 28, 2025
| LME settlement | ||
|---|---|---|
| Cu | 10,917.00 | USD/t |
| Zn | 3,165.00 | USD/t |
| Sn | 36,200.00 | USD/t |
| Ni | 15,035.00 | USD/t |
Exchange rate
Value from Oct 28, 2025
| Currency | Spot |
|---|---|
| GBP £ / EUR € | 1.1413 |
| GBP £ / USD $ | 1.3285 |
CRMV Metallprices England
(Material-Identification EN)
Value from Oct 28, 2025
| High Performance CuNiSn Alloys | ||
| L49 | CuNi9Sn2 | 1035.7 GBP/100kg |
| L96 (formerly known as AEM400 / GM96) | CuNi9Sn6 | 1124.2 GBP/100kg |
| Free Machining Nickel Silver | ||
| N39 (formerly known as LN13) | CuNi12Zn25Pb1 | 862.2 GBP/100kg |
| Phosphor Bronze | ||
| B14 | CuSn4 | 1074.5 GBP/100kg |
| B15 | CuSn5 | 1100.2 GBP/100kg |
| B18 | CuSn8 | 1177.9 GBP/100kg |
| Nickel Silver | ||
| NA4 | CuNi18Zn10 | 990.8 GBP/100kg |
| N12 | CuNi12Zn24 | 885 GBP/100kg |
| N17 | CuNi18Zn27 | 898.3 GBP/100kg |
| N18 | CuNi18Zn20 | 940.1 GBP/100kg |
| Copper | ||
| K14 (formerly known as C103) | Cu-HCP / Cu-PHC | 971.2 GBP/100kg |
| K19 (formerly known as C106) | Cu-DHP | 951 GBP/100kg |
| K32 (formerly known as C101) | Cu-ETP | 950.9 GBP/100kg |
| Brass | ||
| M10 | CuZn10 | 901.6 GBP/100kg |
| M15 | CuZn15 | 874.1 GBP/100kg |
| M30 | CuZn30 | 791.7 GBP/100kg |
| M37 | CuZn37 | 758.8 GBP/100kg |