- Wieland
- metal-information
Metal information
Value from Oct 12, 2026
| LME settlement | |||
|---|---|---|---|
| CU | 14,822.00 | USD/to | Details |
| ZN | 3,811.00 | USD/to | Details |
| SN | 53,500.00 | USD/to | Details |
| NI | 15,515.00 | USD/to | Details |
| AL | 3,055.00 | USD/to | Details |
| Metal prices | |||
|---|---|---|---|
| Wieland Kupfer | 1,498.49 | EUR/100 KG | Details |
| MS 58I | 1,121.00 | EUR/100 KG | Details |
| ECOBRASS® | 1,376.00 | EUR/100 KG | Details |
| BZ 96/4 | 1,710.00 | EUR/100 KG | Details |
| BZ 95/5 | 1,753.00 | EUR/100 KG | Details |
| BZ 94/6 | 1,795.00 | EUR/100 KG | Details |
| BZ 92/8 | 1,879.00 | EUR/100 KG | Details |
| N 12/32 | 1,850.00 | EUR/100 KG | Details |
| N 17/18 | 1,897.00 | EUR/100 KG | Details |
| N 31 | 1,407.00 | EUR/100 KG | Details |
| N 48 | 1,063.00 | EUR/100 KG | Details |
| MS 58/42 | 1,136.00 | EUR/100 KG | Details |
| MS 63/37 | 1,179.00 | EUR/100 KG | Details |
| MS 67/33 | 1,215.00 | EUR/100 KG | Details |
| MS 70/30 | 1,244.00 | EUR/100 KG | Details |
| MS 80/20 | 1,343.00 | EUR/100 KG | Details |
| MS 85/15 | 1,392.00 | EUR/100 KG | Details |
| MS 90/10 | 1,441.00 | EUR/100 KG | Details |
| L49 | 2,198.00 | EUR/100 KG | Details |
| S23 | 1,337.00 | EUR/100 KG | Details |
| S12 | 1,542.00 | EUR/100 KG | Details |
Metal value and foreign exchange rate dated:
Value from Oct 13, 2026
| Wieland Copper | 1,498.49 | EUR / 100 KG |
| USD exchange rate | 1.11585 | EUR / USD |
Current price lines of our copper tube products
Value from Oct 13, 2026
| Product | Price line | Current price list |
|---|---|---|
| cuprolife® | 651 | D 2026 |
| SANCO® | 651 | D 2026 |
| WICU® / WICU®Flex | 651 | D 2026 |
| cuprolife® | 651 | AT 2026 |
| SANCO® | 651 | AT 2026 |
| cuprotherm® | 657 | 2026 |
| cuprotherm CTX® | 157 | 2026 |
| cuprofrio / cupromed | 945 | 2026 |
| cuprofrio plus | 945 | 2026 |
| K65 | 945 | 2026 |
The conversion ratio depends on various factors, such as the semi-finished product type (rolled or extruded/drawn products), the form of delivery (chips or scrap), the surface condition, and the alloy. For further details or any questions, please contact your responsible sales representative.
| Rolled Products | Conversion Ratio |
|---|
| Extruded / Drawn Products | Delivery form | Conversion Ratio |
|---|
Metal Prices
Value from Oct 13, 2026
| LME settlement | ||
|---|---|---|
| Cu | 14,741.00 | USD/t |
| Zn | 3,821.00 | USD/t |
| Sn | 53,000.00 | USD/t |
| Ni | 15,445.00 | USD/t |
Exchange rate
Value from Oct 13, 2026
| Currency | Spot |
|---|---|
| GBP £ / EUR € | 1.1838 |
| GBP £ / USD $ | 1.3245 |
CRMV Metallprices England
(Material-Identification EN)
(Material-Identification EN)
Value from Oct 13, 2026
| High Performance CuNiSn Alloys | ||
| L49 | CuNi9Sn2 | 1347.1 GBP/100kg |
| L96 (formerly known as AEM400 / GM96) | CuNi9Sn6 | 1478.4 GBP/100kg |
| Free Machining Nickel Silver | ||
| N39 (formerly known as LN13) | CuNi12Zn25Pb1 | 1078.9 GBP/100kg |
| Phosphor Bronze | ||
| B14 | CuSn4 | 1451.2 GBP/100kg |
| B15 | CuSn5 | 1488 GBP/100kg |
| B18 | CuSn8 | 1598.8 GBP/100kg |
| Nickel Silver | ||
| NA4 | CuNi18Zn10 | 1229.7 GBP/100kg |
| N12 | CuNi12Zn24 | 1109.3 GBP/100kg |
| N17 | CuNi18Zn27 | 1095.6 GBP/100kg |
| N18 | CuNi18Zn20 | 1155.7 GBP/100kg |
| Copper | ||
| K14 (formerly known as C103) | Cu-HCP / Cu-PHC | 1298.1 GBP/100kg |
| K19 (formerly known as C106) | Cu-DHP | 1263.1 GBP/100kg |
| K32 (formerly known as C101) | Cu-ETP | 1263.1 GBP/100kg |
| Brass | ||
| M10 | CuZn10 | 1190.4 GBP/100kg |
| M15 | CuZn15 | 1150 GBP/100kg |
| M30 | CuZn30 | 1029 GBP/100kg |
| M37 | CuZn37 | 980.5 GBP/100kg |