- Wieland
- metal-information
Metal information
Value from Sep 17, 2025
LME settlement | |||
---|---|---|---|
CU | 9,894.00 | USD/to | Details |
ZN | 2,975.50 | USD/to | Details |
SN | 34,250.00 | USD/to | Details |
NI | 15,075.00 | USD/to | Details |
AL | 2,691.00 | USD/to | Details |
Metal prices | |||
---|---|---|---|
Wieland Kupfer | 973.70 | EUR/100 KG | Details |
MS 58I | 763.00 | EUR/100 KG | Details |
ECOBRASS® | 923.00 | EUR/100 KG | Details |
BZ 96/4 | 1,113.00 | EUR/100 KG | Details |
BZ 95/5 | 1,140.00 | EUR/100 KG | Details |
BZ 94/6 | 1,166.00 | EUR/100 KG | Details |
BZ 92/8 | 1,219.00 | EUR/100 KG | Details |
N 12/32 | 1,399.00 | EUR/100 KG | Details |
N 17/18 | 1,460.00 | EUR/100 KG | Details |
N 31 | 1,096.00 | EUR/100 KG | Details |
N 48 | 858.00 | EUR/100 KG | Details |
MS 58/42 | 773.00 | EUR/100 KG | Details |
MS 63/37 | 794.00 | EUR/100 KG | Details |
MS 67/33 | 818.00 | EUR/100 KG | Details |
MS 70/30 | 835.00 | EUR/100 KG | Details |
MS 80/20 | 891.00 | EUR/100 KG | Details |
MS 85/15 | 920.00 | EUR/100 KG | Details |
MS 90/10 | 948.00 | EUR/100 KG | Details |
L49 | 1,588.00 | EUR/100 KG | Details |
S23 | 920.00 | EUR/100 KG | Details |
Metal value and foreign exchange rate dated:
Value from Sep 17, 2025
Wieland Copper | 973.70 | EUR / 100 KG |
USD exchange rate | 1.18100 | EUR / USD |
Current price lines of our copper tube products
Value from Sep 17, 2025
Product | Price line | Current price list |
---|---|---|
cuprolife® | 562 | D 2023 |
SANCO® | 392 | D 2023 |
WICU® / WICU®Flex | 678 | D 2023 |
Wieland Plumbing Tube | 392 | D 2023 |
cuprolife® | 682 | AT 2025 |
SANCO® | 382 | AT 2023 |
cuprofrio / cupromed | 840 | 2025 |
cuprofrio plus | 840 | 2025 |
K65 | 840 | 2025 |
cuprotherm® | 635 | 2025 |
cuprotherm CTX® | 135 | 2025 |
The reworking ratio (UMA) depends on factors such as the semi-finished product (rolled or pressed/drawn products), the delivery form (chip or scrap), the surface and the alloy. Details can be found in the tables below.
Rolled Products | Conversion Ratio |
---|---|
Blank | |
Bronze | 115:100 |
FX9 | 130:100 |
K50/55/73/76 | 120:100 |
K57/60/62/75/88 | 125:100 |
K65/80/81 | 115:100 |
Kupfer | 113:100 |
Messing | 115:100 |
Neusilber/L49 | 125:100 |
S23/12 | 120:100 |
Folienbeschichtet | |
Messing | 160:100 |
Reinverzinnt | |
Bronze | 120:100 |
Cu/K81 | 120:100 |
Messing | 160:100 |
Rest | 160:100 |
Extruded / Drawn Products | Delivery form | Conversion Ratio |
---|---|---|
Ecobrass® | Span | 120:100 |
Ecobrass® | Schrott | 115:100 |
Neusilber | Span | 135:100 |
Neusilber | Schrott | 130:100 |
Sondermessing | Span | 130:100 |
Sondermessing | Schrott | 125:100 |
Zerspanungsmessing (bleihaltig) | Span | 115:100 |
Zerspanungsmessing (bleihaltig) | Schrott | 110:100 |
Alloys not listed are to be agreed individually. Please speak to your Wieland sales representative.
Metal Prices
Value from Sep 16, 2025
LME settlement | ||
---|---|---|
Cu | 10,071.00 | USD/t |
Zn | 3,019.00 | USD/t |
Sn | 34,675.00 | USD/t |
Ni | 15,235.00 | USD/t |
Exchange rate
Value from Sep 16, 2025
Currency | Spot |
---|---|
GBP £ / EUR € | 1.1548 |
GBP £ / USD $ | 1.3643 |
CRMV Metallprices England
(Material-Identification EN)
Value from Sep 16, 2025
High Performance CuNiSn Alloys | ||
L49 | CuNi9Sn2 | 947.9 GBP/100kg |
L96 (formerly known as AEM400 / GM96) | CuNi9Sn6 | 1032 GBP/100kg |
Free Machining Nickel Silver | ||
N39 (formerly known as LN13) | CuNi12Zn25Pb1 | 796.5 GBP/100kg |
Phosphor Bronze | ||
B14 | CuSn4 | 974.1 GBP/100kg |
B15 | CuSn5 | 998.5 GBP/100kg |
B18 | CuSn8 | 1072.7 GBP/100kg |
Nickel Silver | ||
NA4 | CuNi18Zn10 | 918.6 GBP/100kg |
N12 | CuNi12Zn24 | 817 GBP/100kg |
N17 | CuNi18Zn27 | 837.4 GBP/100kg |
N18 | CuNi18Zn20 | 874.3 GBP/100kg |
Copper | ||
K14 (formerly known as C103) | Cu-HCP / Cu-PHC | 875.9 GBP/100kg |
K19 (formerly known as C106) | Cu-DHP | 860 GBP/100kg |
K32 (formerly known as C101) | Cu-ETP | 859.9 GBP/100kg |
Brass | ||
M10 | CuZn10 | 816.9 GBP/100kg |
M15 | CuZn15 | 792.9 GBP/100kg |
M30 | CuZn30 | 721.1 GBP/100kg |
M37 | CuZn37 | 692.3 GBP/100kg |