- Wieland
- metal-information
Metal information
Value from Jan 23, 2026
| LME settlement | |||
|---|---|---|---|
| CU | 12,920.50 | USD/to | Details |
| ZN | 3,221.00 | USD/to | Details |
| SN | 54,200.00 | USD/to | Details |
| NI | 18,630.00 | USD/to | Details |
| AL | 3,175.00 | USD/to | Details |
| Metal prices | |||
|---|---|---|---|
| Wieland Kupfer | 1,263.76 | EUR/100 KG | Details |
| MS 58I | 944.00 | EUR/100 KG | Details |
| ECOBRASS® | 1,178.00 | EUR/100 KG | Details |
| BZ 96/4 | 1,475.00 | EUR/100 KG | Details |
| BZ 95/5 | 1,518.00 | EUR/100 KG | Details |
| BZ 94/6 | 1,561.00 | EUR/100 KG | Details |
| BZ 92/8 | 1,647.00 | EUR/100 KG | Details |
| N 12/32 | 1,677.00 | EUR/100 KG | Details |
| N 17/18 | 1,748.00 | EUR/100 KG | Details |
| N 31 | 1,277.00 | EUR/100 KG | Details |
| N 48 | 945.00 | EUR/100 KG | Details |
| MS 58/42 | 962.00 | EUR/100 KG | Details |
| MS 63/37 | 996.00 | EUR/100 KG | Details |
| MS 67/33 | 1,028.00 | EUR/100 KG | Details |
| MS 70/30 | 1,053.00 | EUR/100 KG | Details |
| MS 80/20 | 1,135.00 | EUR/100 KG | Details |
| MS 85/15 | 1,176.00 | EUR/100 KG | Details |
| MS 90/10 | 1,217.00 | EUR/100 KG | Details |
| L49 | 1,969.00 | EUR/100 KG | Details |
| S23 | 1,126.00 | EUR/100 KG | Details |
Metal value and foreign exchange rate dated:
Value from Jan 23, 2026
| Wieland Copper | 1,263.76 | EUR / 100 KG |
| USD exchange rate | 1.17120 | EUR / USD |
Current price lines of our copper tube products
Value from Jan 23, 2026
| Product | Price line | Current price list |
|---|---|---|
| cuprolife® | 636 | D 2023 |
| SANCO® | 466 | D 2023 |
| WICU® / WICU®Flex | 752 | D 2023 |
| Wieland Plumbing Tube | 466 | D 2023 |
| cuprolife® | 745 | AT 2025 |
| SANCO® | 445 | AT 2023 |
| cuprotherm® | 647 | 2026 |
| cuprotherm CTX® | 147 | 2026 |
| cuprofrio / cupromed | 898 | 2026 |
| cuprofrio plus | 898 | 2026 |
| K65 | 898 | 2026 |
Attention: Price lines only valid until 12:00 following day. Intermediate prices subject to change.
The reworking ratio (UMA) depends on factors such as the semi-finished product (rolled or pressed/drawn products), the delivery form (chip or scrap), the surface and the alloy. Details can be found in the tables below.
| Rolled Products | Conversion Ratio |
|---|---|
| Blank | |
| Bronze | 115:100 |
| FX9 | 130:100 |
| K50/55/73/76 | 120:100 |
| K57/60/62/75/88 | 125:100 |
| K65/80/81 | 115:100 |
| Kupfer | 113:100 |
| Messing | 115:100 |
| Neusilber/L49 | 125:100 |
| S23/12 | 120:100 |
| Folienbeschichtet | |
| Messing | 160:100 |
| Reinverzinnt | |
| Bronze | 120:100 |
| Cu/K81 | 120:100 |
| Messing | 160:100 |
| Rest | 160:100 |
| Extruded / Drawn Products | Delivery form | Conversion Ratio |
|---|---|---|
| Ecobrass® | Span | 120:100 |
| Ecobrass® | Schrott | 115:100 |
| Neusilber (bleihaltig) | Span | 135:100 |
| Neusilber (bleihaltig) | Schrott | 130:100 |
| Sondermessing | Span | 130:100 |
| Sondermessing | Schrott | 125:100 |
| Zerspanungsmessing (bleihaltig) | Span | 115:100 |
| Zerspanungsmessing (bleihaltig) | Schrott | 110:100 |
Alloys not listed are to be agreed individually. Please speak to your Wieland sales representative.
Metal Prices
Value from Jan 22, 2026
| LME settlement | ||
|---|---|---|
| Cu | 12,632.00 | USD/t |
| Zn | 3,150.50 | USD/t |
| Sn | 51,300.00 | USD/t |
| Ni | 17,690.00 | USD/t |
Exchange rate
Value from Jan 22, 2026
| Currency | Spot |
|---|---|
| GBP £ / EUR € | 1.14688 |
| GBP £ / USD $ | 1.3426 |
CRMV Metallprices England
(Material-Identification EN)
Value from Jan 22, 2026
| High Performance CuNiSn Alloys | ||
| L49 | CuNi9Sn2 | 1191.3 GBP/100kg |
| L96 (formerly known as AEM400 / GM96) | CuNi9Sn6 | 1322.1 GBP/100kg |
| Free Machining Nickel Silver | ||
| N39 (formerly known as LN13) | CuNi12Zn25Pb1 | 965.6 GBP/100kg |
| Phosphor Bronze | ||
| B14 | CuSn4 | 1256.8 GBP/100kg |
| B15 | CuSn5 | 1293.5 GBP/100kg |
| B18 | CuSn8 | 1404 GBP/100kg |
| Nickel Silver | ||
| NA4 | CuNi18Zn10 | 1120.4 GBP/100kg |
| N12 | CuNi12Zn24 | 994.4 GBP/100kg |
| N17 | CuNi18Zn27 | 1006.6 GBP/100kg |
| N18 | CuNi18Zn20 | 1057.7 GBP/100kg |
| Copper | ||
| K14 (formerly known as C103) | Cu-HCP / Cu-PHC | 1104.2 GBP/100kg |
| K19 (formerly known as C106) | Cu-DHP | 1078 GBP/100kg |
| K32 (formerly known as C101) | Cu-ETP | 1077.9 GBP/100kg |
| Brass | ||
| M10 | CuZn10 | 1016.7 GBP/100kg |
| M15 | CuZn15 | 982.6 GBP/100kg |
| M30 | CuZn30 | 880.5 GBP/100kg |
| M37 | CuZn37 | 839.6 GBP/100kg |