- Wieland
- metal-information
Metal information
Value from Sep 22, 2026
| LME settlement | |||
|---|---|---|---|
| CU | 14,797.00 | USD/to | Details |
| ZN | 4,006.00 | USD/to | Details |
| SN | 53,745.00 | USD/to | Details |
| NI | 16,410.00 | USD/to | Details |
| AL | 3,242.00 | USD/to | Details |
| Metal prices | |||
|---|---|---|---|
| Wieland Kupfer | 1,468.87 | EUR/100 KG | Details |
| MS 58I | 1,103.00 | EUR/100 KG | Details |
| ECOBRASS® | 1,352.00 | EUR/100 KG | Details |
| BZ 96/4 | 1,681.00 | EUR/100 KG | Details |
| BZ 95/5 | 1,724.00 | EUR/100 KG | Details |
| BZ 94/6 | 1,766.00 | EUR/100 KG | Details |
| BZ 92/8 | 1,851.00 | EUR/100 KG | Details |
| N 12/32 | 1,835.00 | EUR/100 KG | Details |
| N 17/18 | 1,887.00 | EUR/100 KG | Details |
| N 31 | 1,398.00 | EUR/100 KG | Details |
| N 48 | 1,059.00 | EUR/100 KG | Details |
| MS 58/42 | 1,120.00 | EUR/100 KG | Details |
| MS 63/37 | 1,160.00 | EUR/100 KG | Details |
| MS 67/33 | 1,196.00 | EUR/100 KG | Details |
| MS 70/30 | 1,224.00 | EUR/100 KG | Details |
| MS 80/20 | 1,319.00 | EUR/100 KG | Details |
| MS 85/15 | 1,366.00 | EUR/100 KG | Details |
| MS 90/10 | 1,414.00 | EUR/100 KG | Details |
| L49 | 2,173.00 | EUR/100 KG | Details |
| S23 | 1,316.00 | EUR/100 KG | Details |
| S12 | 1,515.00 | EUR/100 KG | Details |
Metal value and foreign exchange rate dated:
Value from Sep 22, 2026
| Wieland Copper | 1,468.09 | EUR / 100 KG |
| USD exchange rate | 1.14321 | EUR / USD |
Current price lines of our copper tube products
Value from Sep 22, 2026
| Product | Price line | Current price list |
|---|---|---|
| cuprolife® | 646 | D 2026 |
| SANCO® | 646 | D 2026 |
| WICU® / WICU®Flex | 646 | D 2026 |
| cuprolife® | 646 | AT 2026 |
| SANCO® | 646 | AT 2026 |
| cuprotherm® | 656 | 2026 |
| cuprotherm CTX® | 156 | 2026 |
| cuprofrio / cupromed | 939 | 2026 |
| cuprofrio plus | 939 | 2026 |
| K65 | 939 | 2026 |
The conversion ratio depends on various factors, such as the semi-finished product type (rolled or extruded/drawn products), the form of delivery (chips or scrap), the surface condition, and the alloy. For further details or any questions, please contact your responsible sales representative.
| Rolled Products | Conversion Ratio |
|---|
| Extruded / Drawn Products | Delivery form | Conversion Ratio |
|---|
Metal Prices
Value from Sep 22, 2026
| LME settlement | ||
|---|---|---|
| Cu | 14,797.00 | USD/t |
| Zn | 4,006.00 | USD/t |
| Sn | 53,745.00 | USD/t |
| Ni | 16,410.00 | USD/t |
Exchange rate
Value from Sep 22, 2026
| Currency | Spot |
|---|---|
| GBP £ / EUR € | 1.1656 |
| GBP £ / USD $ | 1.3361 |
CRMV Metallprices England
(Material-Identification EN)
(Material-Identification EN)
Value from Sep 22, 2026
| High Performance CuNiSn Alloys | ||
| L49 | CuNi9Sn2 | 1347.8 GBP/100kg |
| L96 (formerly known as AEM400 / GM96) | CuNi9Sn6 | 1480.1 GBP/100kg |
| Free Machining Nickel Silver | ||
| N39 (formerly known as LN13) | CuNi12Zn25Pb1 | 1085.6 GBP/100kg |
| Phosphor Bronze | ||
| B14 | CuSn4 | 1445.8 GBP/100kg |
| B15 | CuSn5 | 1482.9 GBP/100kg |
| B18 | CuSn8 | 1594.6 GBP/100kg |
| Nickel Silver | ||
| NA4 | CuNi18Zn10 | 1238.6 GBP/100kg |
| N12 | CuNi12Zn24 | 1115.9 GBP/100kg |
| N17 | CuNi18Zn27 | 1107.3 GBP/100kg |
| N18 | CuNi18Zn20 | 1166.1 GBP/100kg |
| Copper | ||
| K14 (formerly known as C103) | Cu-HCP / Cu-PHC | 1291.4 GBP/100kg |
| K19 (formerly known as C106) | Cu-DHP | 1256.7 GBP/100kg |
| K32 (formerly known as C101) | Cu-ETP | 1256.6 GBP/100kg |
| Brass | ||
| M10 | CuZn10 | 1185.6 GBP/100kg |
| M15 | CuZn15 | 1146.2 GBP/100kg |
| M30 | CuZn30 | 1027.8 GBP/100kg |
| M37 | CuZn37 | 980.3 GBP/100kg |