- Wieland
- metal-information
Metal information
Value from Dec 12, 2025
| LME settlement | |||
|---|---|---|---|
| CU | 11,816.00 | USD/to | Details |
| ZN | 3,242.00 | USD/to | Details |
| SN | 41,905.00 | USD/to | Details |
| NI | 14,450.00 | USD/to | Details |
| AL | 2,845.50 | USD/to | Details |
| Metal prices | |||
|---|---|---|---|
| Wieland Kupfer | 1,157.16 | EUR/100 KG | Details |
| MS 58I | 886.00 | EUR/100 KG | Details |
| ECOBRASS® | 1,086.00 | EUR/100 KG | Details |
| BZ 96/4 | 1,324.00 | EUR/100 KG | Details |
| BZ 95/5 | 1,356.00 | EUR/100 KG | Details |
| BZ 94/6 | 1,388.00 | EUR/100 KG | Details |
| BZ 92/8 | 1,453.00 | EUR/100 KG | Details |
| N 12/32 | 1,544.00 | EUR/100 KG | Details |
| N 17/18 | 1,595.00 | EUR/100 KG | Details |
| N 31 | 1,193.00 | EUR/100 KG | Details |
| N 48 | 959.00 | EUR/100 KG | Details |
| MS 58/42 | 896.00 | EUR/100 KG | Details |
| MS 63/37 | 925.00 | EUR/100 KG | Details |
| MS 67/33 | 953.00 | EUR/100 KG | Details |
| MS 70/30 | 975.00 | EUR/100 KG | Details |
| MS 80/20 | 1,047.00 | EUR/100 KG | Details |
| MS 85/15 | 1,083.00 | EUR/100 KG | Details |
| MS 90/10 | 1,119.00 | EUR/100 KG | Details |
| L49 | 1,794.00 | EUR/100 KG | Details |
| S23 | 1,070.00 | EUR/100 KG | Details |
Metal value and foreign exchange rate dated:
Value from Dec 12, 2025
| Wieland Copper | 1,157.16 | EUR / 100 KG |
| USD exchange rate | 1.16940 | EUR / USD |
Current price lines of our copper tube products
Value from Dec 12, 2025
| Product | Price line | Current price list |
|---|---|---|
| cuprolife® | 611 | D 2023 |
| SANCO® | 441 | D 2023 |
| WICU® / WICU®Flex | 727 | D 2023 |
| Wieland Plumbing Tube | 441 | D 2023 |
| cuprolife® | 722 | AT 2025 |
| SANCO® | 422 | AT 2023 |
| cuprofrio / cupromed | 877 | 2025 |
| cuprofrio plus | 877 | 2025 |
| K65 | 877 | 2025 |
| cuprotherm® | 643 | 2025 |
| cuprotherm CTX® | 143 | 2025 |
Attention: Price lines only valid until 12:00 following day. Intermediate prices subject to change.
The reworking ratio (UMA) depends on factors such as the semi-finished product (rolled or pressed/drawn products), the delivery form (chip or scrap), the surface and the alloy. Details can be found in the tables below.
| Rolled Products | Conversion Ratio |
|---|---|
| Blank | |
| Bronze | 115:100 |
| FX9 | 130:100 |
| K50/55/73/76 | 120:100 |
| K57/60/62/75/88 | 125:100 |
| K65/80/81 | 115:100 |
| Kupfer | 113:100 |
| Messing | 115:100 |
| Neusilber/L49 | 125:100 |
| S23/12 | 120:100 |
| Folienbeschichtet | |
| Messing | 160:100 |
| Reinverzinnt | |
| Bronze | 120:100 |
| Cu/K81 | 120:100 |
| Messing | 160:100 |
| Rest | 160:100 |
| Extruded / Drawn Products | Delivery form | Conversion Ratio |
|---|---|---|
| Ecobrass® | Span | 120:100 |
| Ecobrass® | Schrott | 115:100 |
| Neusilber (bleihaltig) | Span | 135:100 |
| Neusilber (bleihaltig) | Schrott | 130:100 |
| Sondermessing | Span | 130:100 |
| Sondermessing | Schrott | 125:100 |
| Zerspanungsmessing (bleihaltig) | Span | 115:100 |
| Zerspanungsmessing (bleihaltig) | Schrott | 110:100 |
Alloys not listed are to be agreed individually. Please speak to your Wieland sales representative.
Metal Prices
Value from Dec 12, 2025
| LME settlement | ||
|---|---|---|
| Cu | 11,816.00 | USD/t |
| Zn | 3,242.00 | USD/t |
| Sn | 41,905.00 | USD/t |
| Ni | 14,450.00 | USD/t |
Exchange rate
Value from Dec 12, 2025
| Currency | Spot |
|---|---|
| GBP £ / EUR € | 1.14056 |
| GBP £ / USD $ | 1.3374 |
CRMV Metallprices England
(Material-Identification EN)
Value from Dec 12, 2025
| High Performance CuNiSn Alloys | ||
| L49 | CuNi9Sn2 | 1098.5 GBP/100kg |
| L96 (formerly known as AEM400 / GM96) | CuNi9Sn6 | 1202 GBP/100kg |
| Free Machining Nickel Silver | ||
| N39 (formerly known as LN13) | CuNi12Zn25Pb1 | 898.3 GBP/100kg |
| Phosphor Bronze | ||
| B14 | CuSn4 | 1160.9 GBP/100kg |
| B15 | CuSn5 | 1190.5 GBP/100kg |
| B18 | CuSn8 | 1279.8 GBP/100kg |
| Nickel Silver | ||
| NA4 | CuNi18Zn10 | 1028.1 GBP/100kg |
| N12 | CuNi12Zn24 | 922.2 GBP/100kg |
| N17 | CuNi18Zn27 | 925.7 GBP/100kg |
| N18 | CuNi18Zn20 | 971.8 GBP/100kg |
| Copper | ||
| K14 (formerly known as C103) | Cu-HCP / Cu-PHC | 1040.1 GBP/100kg |
| K19 (formerly known as C106) | Cu-DHP | 1016.8 GBP/100kg |
| K32 (formerly known as C101) | Cu-ETP | 1016.7 GBP/100kg |
| Brass | ||
| M10 | CuZn10 | 961.7 GBP/100kg |
| M15 | CuZn15 | 931.2 GBP/100kg |
| M30 | CuZn30 | 839.6 GBP/100kg |
| M37 | CuZn37 | 802.8 GBP/100kg |