- Wieland
- metal-information
Metal information
Value from Aug 22, 2025
LME settlement | |||
---|---|---|---|
CU | 9,643.00 | USD/to | Details |
ZN | 2,772.00 | USD/to | Details |
SN | 33,550.00 | USD/to | Details |
NI | 14,745.00 | USD/to | Details |
AL | 2,589.00 | USD/to | Details |
Metal prices | |||
---|---|---|---|
Wieland Kupfer | 970.31 | EUR/100 KG | Details |
MS 58I | 755.00 | EUR/100 KG | Details |
ECOBRASS® | 917.00 | EUR/100 KG | Details |
BZ 96/4 | 1,110.00 | EUR/100 KG | Details |
BZ 95/5 | 1,137.00 | EUR/100 KG | Details |
BZ 94/6 | 1,163.00 | EUR/100 KG | Details |
BZ 92/8 | 1,217.00 | EUR/100 KG | Details |
N 12/32 | 1,397.00 | EUR/100 KG | Details |
N 17/18 | 1,459.00 | EUR/100 KG | Details |
N 31 | 1,090.00 | EUR/100 KG | Details |
N 48 | 852.00 | EUR/100 KG | Details |
MS 58/42 | 766.00 | EUR/100 KG | Details |
MS 63/37 | 788.00 | EUR/100 KG | Details |
MS 67/33 | 812.00 | EUR/100 KG | Details |
MS 70/30 | 829.00 | EUR/100 KG | Details |
MS 80/20 | 886.00 | EUR/100 KG | Details |
MS 85/15 | 915.00 | EUR/100 KG | Details |
MS 90/10 | 944.00 | EUR/100 KG | Details |
L49 | 1,588.00 | EUR/100 KG | Details |
S23 | 914.00 | EUR/100 KG | Details |
Metal value and foreign exchange rate dated:
Value from Aug 22, 2025
Wieland Copper | 970.31 | EUR / 100 KG |
USD exchange rate | 1.15750 | EUR / USD |
Current price lines of our copper tube products
Value from Aug 22, 2025
Product | Price line | Current price list |
---|---|---|
cuprolife® | 560 | D 2023 |
SANCO® | 390 | D 2023 |
WICU® / WICU®Flex | 676 | D 2023 |
Wieland Plumbing Tube | 390 | D 2023 |
cuprolife® | 680 | AT 2025 |
SANCO® | 380 | AT 2023 |
cuprofrio / cupromed | 840 | 2025 |
cuprofrio plus | 840 | 2025 |
K65 | 840 | 2025 |
cuprotherm® | 635 | 2025 |
cuprotherm CTX® | 135 | 2025 |
The reworking ratio (UMA) depends on factors such as the semi-finished product (rolled or pressed/drawn products), the delivery form (chip or scrap), the surface and the alloy. Details can be found in the tables below.
Rolled Products | Conversion Ratio |
---|---|
Blank | |
Bronze | 115:100 |
FX9 | 130:100 |
K50/55/73/76 | 120:100 |
K57/60/62/75/88 | 125:100 |
K65/80/81 | 115:100 |
Kupfer | 113:100 |
Messing | 115:100 |
Neusilber/L49 | 125:100 |
S23/12 | 120:100 |
Folienbeschichtet | |
Messing | 160:100 |
Reinverzinnt | |
Bronze | 120:100 |
Cu/K81 | 120:100 |
Messing | 160:100 |
Rest | 160:100 |
Extruded / Drawn Products | Delivery form | Conversion Ratio |
---|---|---|
Ecobrass® | Span | 120:100 |
Ecobrass® | Schrott | 115:100 |
Neusilber | Span | 135:100 |
Neusilber | Schrott | 130:100 |
Sondermessing | Span | 130:100 |
Sondermessing | Schrott | 125:100 |
Zerspanungsmessing (bleihaltig) | Span | 115:100 |
Zerspanungsmessing (bleihaltig) | Schrott | 110:100 |
Alloys not listed are to be agreed individually. Please speak to your Wieland sales representative.
Metal Prices
Value from Aug 22, 2025
LME settlement | ||
---|---|---|
Cu | 9,643.00 | USD/t |
Zn | 2,772.00 | USD/t |
Sn | 33,550.00 | USD/t |
Ni | 14,745.00 | USD/t |
Exchange rate
Value from Aug 22, 2025
Currency | Spot |
---|---|
GBP £ / EUR € | 1.1559 |
GBP £ / USD $ | 1.3416 |
CRMV Metallprices England
(Material-Identification EN)
Value from Aug 22, 2025
High Performance CuNiSn Alloys | ||
L49 | CuNi9Sn2 | 927.8 GBP/100kg |
L96 (formerly known as AEM400 / GM96) | CuNi9Sn6 | 1011 GBP/100kg |
Free Machining Nickel Silver | ||
N39 (formerly known as LN13) | CuNi12Zn25Pb1 | 778.5 GBP/100kg |
Phosphor Bronze | ||
B14 | CuSn4 | 952.2 GBP/100kg |
B15 | CuSn5 | 976.6 GBP/100kg |
B18 | CuSn8 | 1050.1 GBP/100kg |
Nickel Silver | ||
NA4 | CuNi18Zn10 | 899.9 GBP/100kg |
N12 | CuNi12Zn24 | 798.8 GBP/100kg |
N17 | CuNi18Zn27 | 819.7 GBP/100kg |
N18 | CuNi18Zn20 | 856.1 GBP/100kg |
Copper | ||
K14 (formerly known as C103) | Cu-HCP / Cu-PHC | 855.1 GBP/100kg |
K19 (formerly known as C106) | Cu-DHP | 840.2 GBP/100kg |
K32 (formerly known as C101) | Cu-ETP | 840.2 GBP/100kg |
Brass | ||
M10 | CuZn10 | 797.5 GBP/100kg |
M15 | CuZn15 | 774 GBP/100kg |
M30 | CuZn30 | 702.9 GBP/100kg |
M37 | CuZn37 | 674.4 GBP/100kg |