- Wieland
- metal-information
Metal information
Value from Mar 3, 2026
| LME settlement | |||
|---|---|---|---|
| CU | 12,820.00 | USD/to | Details |
| ZN | 3,287.00 | USD/to | Details |
| SN | 49,700.00 | USD/to | Details |
| NI | 17,000.00 | USD/to | Details |
| AL | 3,269.00 | USD/to | Details |
| Metal prices | |||
|---|---|---|---|
| Wieland Kupfer | 1,279.68 | EUR/100 KG | Details |
| MS 58I | 957.00 | EUR/100 KG | Details |
| ECOBRASS® | 1,194.00 | EUR/100 KG | Details |
| BZ 96/4 | 1,482.00 | EUR/100 KG | Details |
| BZ 95/5 | 1,523.00 | EUR/100 KG | Details |
| BZ 94/6 | 1,563.00 | EUR/100 KG | Details |
| BZ 92/8 | 1,645.00 | EUR/100 KG | Details |
| N 12/32 | 1,675.00 | EUR/100 KG | Details |
| N 17/18 | 1,740.00 | EUR/100 KG | Details |
| N 31 | 1,281.00 | EUR/100 KG | Details |
| N 48 | 943.00 | EUR/100 KG | Details |
| MS 58/42 | 976.00 | EUR/100 KG | Details |
| MS 63/37 | 1,010.00 | EUR/100 KG | Details |
| MS 67/33 | 1,042.00 | EUR/100 KG | Details |
| MS 70/30 | 1,067.00 | EUR/100 KG | Details |
| MS 80/20 | 1,150.00 | EUR/100 KG | Details |
| MS 85/15 | 1,191.00 | EUR/100 KG | Details |
| MS 90/10 | 1,233.00 | EUR/100 KG | Details |
| L49 | 1,965.00 | EUR/100 KG | Details |
| S23 | 1,142.00 | EUR/100 KG | Details |
Metal value and foreign exchange rate dated:
Value from Mar 4, 2026
| Wieland Copper | 1,279.68 | EUR / 100 KG |
| USD exchange rate | 1.15980 | EUR / USD |
Current price lines of our copper tube products
Value from Mar 4, 2026
| Product | Price line | Current price list |
|---|---|---|
| cuprolife® | 602 | D 2026 |
| SANCO® | 602 | D 2026 |
| WICU® / WICU®Flex | 602 | D 2026 |
| Wieland Plumbing Tube | 602 | D 2026 |
| cuprolife® | 752 | AT 2025 |
| SANCO® | 452 | AT 2023 |
| cuprotherm® | 648 | 2026 |
| cuprotherm CTX® | 148 | 2026 |
| cuprofrio / cupromed | 902 | 2026 |
| cuprofrio plus | 902 | 2026 |
| K65 | 902 | 2026 |
The reworking ratio (UMA) depends on factors such as the semi-finished product (rolled or pressed/drawn products), the delivery form (chip or scrap), the surface and the alloy. Details can be found in the tables below.
| Rolled Products | Conversion Ratio |
|---|---|
| Blank | |
| Bronze | 115:100 |
| FX9 | 130:100 |
| K50/55/73/76 | 120:100 |
| K57/60/62/75/88 | 125:100 |
| K65/80/81 | 115:100 |
| Kupfer | 113:100 |
| Messing | 115:100 |
| Neusilber/L49 | 125:100 |
| S23/12 | 120:100 |
| Folienbeschichtet | |
| Messing | 160:100 |
| Reinverzinnt | |
| Bronze | 120:100 |
| Cu/K81 | 120:100 |
| Messing | 160:100 |
| Rest | 160:100 |
| Extruded / Drawn Products | Delivery form | Conversion Ratio |
|---|---|---|
| Ecobrass® | Span | 120:100 |
| Ecobrass® | Schrott | 115:100 |
| Neusilber (bleihaltig) | Span | 135:100 |
| Neusilber (bleihaltig) | Schrott | 130:100 |
| Sondermessing | Span | 130:100 |
| Sondermessing | Schrott | 125:100 |
| Zerspanungsmessing (bleihaltig) | Span | 115:100 |
| Zerspanungsmessing (bleihaltig) | Schrott | 110:100 |
Alloys not listed are to be agreed individually. Please speak to your Wieland sales representative.
Metal Prices
Value from Mar 4, 2026
| LME settlement | ||
|---|---|---|
| Cu | 12,960.00 | USD/t |
| Zn | 3,282.00 | USD/t |
| Sn | 51,425.00 | USD/t |
| Ni | 17,395.00 | USD/t |
Exchange rate
Value from Mar 4, 2026
| Currency | Spot |
|---|---|
| GBP £ / EUR € | 1.1482 |
| GBP £ / USD $ | 1.3352 |
CRMV Metallprices England
(Material-Identification EN)
Value from Mar 4, 2026
| High Performance CuNiSn Alloys | ||
| L49 | CuNi9Sn2 | 1219.6 GBP/100kg |
| L96 (formerly known as AEM400 / GM96) | CuNi9Sn6 | 1350.5 GBP/100kg |
| Free Machining Nickel Silver | ||
| N39 (formerly known as LN13) | CuNi12Zn25Pb1 | 987.5 GBP/100kg |
| Phosphor Bronze | ||
| B14 | CuSn4 | 1290.7 GBP/100kg |
| B15 | CuSn5 | 1327.2 GBP/100kg |
| B18 | CuSn8 | 1437.9 GBP/100kg |
| Nickel Silver | ||
| NA4 | CuNi18Zn10 | 1142.2 GBP/100kg |
| N12 | CuNi12Zn24 | 1016.5 GBP/100kg |
| N17 | CuNi18Zn27 | 1025.2 GBP/100kg |
| N18 | CuNi18Zn20 | 1077.7 GBP/100kg |
| Copper | ||
| K14 (formerly known as C103) | Cu-HCP / Cu-PHC | 1137.9 GBP/100kg |
| K19 (formerly known as C106) | Cu-DHP | 1110.2 GBP/100kg |
| K32 (formerly known as C101) | Cu-ETP | 1110.2 GBP/100kg |
| Brass | ||
| M10 | CuZn10 | 1047.1 GBP/100kg |
| M15 | CuZn15 | 1012.1 GBP/100kg |
| M30 | CuZn30 | 907 GBP/100kg |
| M37 | CuZn37 | 864.9 GBP/100kg |