Material overview
| ASTM-UNS No. | Wieland Designation | EN Designation | EN No. | JIS No. | Data Sheet | ||
|---|---|---|---|---|---|---|---|
| C18070 | K75 | CuCrSiTi* | - | - | download | ||
| C10300 | K14 | Cu-PHC | CW020A | - | download | ||
| C12200 | K19 | Cu-DHP | CW024A | C1220 | download | ||
| C11000 | K32 | Cu-ETP | CW004A | C1100 | download | ||
| C81540 | K54 | CuNi2SiCr* | - | - | - | ||
| C18150 | K60 | CuCr1Zr | CW106C | - | - | ||
| - | K96 | CuCo1Ni1Be | CW103C | - | - |
Which Alloy for Sheets and Plates Is Best Suited For Your Application?
Need help selecting the right alloy? Use our Alloy Wizard to compare materials and identify the best option for your application.
Available Dimensions
| Format | Max. Length | Max. Width | Thickness |
| Standard format sheets | 3,000 mm | 800 mm | 0.3–3 mm |
Delivery Formats
The strips are available with a polished surface finish, ensuring a high-quality appearance and consistent surface characteristics.