Bronze sheets and plates from Wieland are available as cold rolled sheets in standard or extra-wide format, or as hot rolled plates, each produced in various tempers, in accordance with DIN EN 1652.
Additional information
Material overview
| ASTM-UNS No. | Wieland Designation | EN Designation | EN No. | JIS No. | Data Sheet | ||
|---|---|---|---|---|---|---|---|
| C51100 | B14 | CuSn4 | CW450K | - | download | ||
| C51900 | B16 | CuSn6 | CW452K | - | download | ||
| C52100 | B18 | CuSn8 | CW453K | C5212 | download | ||
| C51000 | B15 | CuSn5 | CW451K | - | download | ||
| C52100 | B12 | CuSn8P | CW459K | - | - | ||
| C63020 | U35 | CuAl10Ni5Fe4 | CW307G | - | - |
Choosing the Right Bronze Alloy For Your Application
Need help selecting the right alloy? Use our Alloy Wizard to compare materials and identify the best option for your application.
Available Dimensions
| Format | Max. Length | Max. Width | Thickness |
| Standard format sheets | 3,000 mm | 800 mm | 0.3–3 mm |
| Extra-wide format sheets | 5,500 mm | 1,250 / 1,600 mm | 1–10 / 2–6 mm |
| Hot rolled plates | 6,000 mm | 825 mm | 10–70 mm |
Delivery Formats
- Surfaces: rolled, milled, polished, brushed, foil coating
- Special quality grade: engraving, circular blank (Ø 200–1,200 mm), architectural sheet.