- Wieland
- metal-information
Metal information
Value from Oct 29, 2025
| LME settlement | |||
|---|---|---|---|
| CU | 11,067.50 | USD/to | Details |
| ZN | 3,259.00 | USD/to | Details |
| SN | 36,260.00 | USD/to | Details |
| NI | 15,130.00 | USD/to | Details |
| AL | 2,891.50 | USD/to | Details |
| Metal prices | |||
|---|---|---|---|
| Wieland Kupfer | 1,093.99 | EUR/100 KG | Details |
| MS 58I | EUR/100 KG | Details | |
| ECOBRASS® | 1,031.00 | EUR/100 KG | Details |
| BZ 96/4 | 1,241.00 | EUR/100 KG | Details |
| BZ 95/5 | 1,269.00 | EUR/100 KG | Details |
| BZ 94/6 | 1,297.00 | EUR/100 KG | Details |
| BZ 92/8 | 1,353.00 | EUR/100 KG | Details |
| N 12/32 | 1,500.00 | EUR/100 KG | Details |
| N 17/18 | 1,559.00 | EUR/100 KG | Details |
| N 31 | 1,168.00 | EUR/100 KG | Details |
| N 48 | 934.00 | EUR/100 KG | Details |
| MS 58/42 | 856.00 | EUR/100 KG | Details |
| MS 63/37 | 882.00 | EUR/100 KG | Details |
| MS 67/33 | 909.00 | EUR/100 KG | Details |
| MS 70/30 | 929.00 | EUR/100 KG | Details |
| MS 80/20 | 995.00 | EUR/100 KG | Details |
| MS 85/15 | 1,028.00 | EUR/100 KG | Details |
| MS 90/10 | 1,061.00 | EUR/100 KG | Details |
| L49 | 1,720.00 | EUR/100 KG | Details |
| S23 | 1,020.00 | EUR/100 KG | Details |
Metal value and foreign exchange rate dated:
Value from Oct 30, 2025
| Wieland Copper | 1,093.99 | EUR / 100 KG |
| USD exchange rate | 1.15290 | EUR / USD |
Current price lines of our copper tube products
Value from Oct 30, 2025
| Product | Price line | Current price list |
|---|---|---|
| cuprolife® | 593 | D 2023 |
| SANCO® | 423 | D 2023 |
| WICU® / WICU®Flex | 709 | D 2023 |
| Wieland Plumbing Tube | 423 | D 2023 |
| cuprolife® | 708 | AT 2025 |
| SANCO® | 408 | AT 2023 |
| cuprofrio / cupromed | 864 | 2025 |
| cuprofrio plus | 864 | 2025 |
| K65 | 864 | 2025 |
| cuprotherm® | 640 | 2025 |
| cuprotherm CTX® | 140 | 2025 |
The reworking ratio (UMA) depends on factors such as the semi-finished product (rolled or pressed/drawn products), the delivery form (chip or scrap), the surface and the alloy. Details can be found in the tables below.
| Rolled Products | Conversion Ratio |
|---|---|
| Blank | |
| Bronze | 115:100 |
| FX9 | 130:100 |
| K50/55/73/76 | 120:100 |
| K57/60/62/75/88 | 125:100 |
| K65/80/81 | 115:100 |
| Kupfer | 113:100 |
| Messing | 115:100 |
| Neusilber/L49 | 125:100 |
| S23/12 | 120:100 |
| Folienbeschichtet | |
| Messing | 160:100 |
| Reinverzinnt | |
| Bronze | 120:100 |
| Cu/K81 | 120:100 |
| Messing | 160:100 |
| Rest | 160:100 |
| Extruded / Drawn Products | Delivery form | Conversion Ratio |
|---|---|---|
| Ecobrass® | Span | 120:100 |
| Ecobrass® | Schrott | 115:100 |
| Neusilber (bleihaltig) | Span | 135:100 |
| Neusilber (bleihaltig) | Schrott | 130:100 |
| Sondermessing | Span | 130:100 |
| Sondermessing | Schrott | 125:100 |
| Zerspanungsmessing (bleihaltig) | Span | 115:100 |
| Zerspanungsmessing (bleihaltig) | Schrott | 110:100 |
Alloys not listed are to be agreed individually. Please speak to your Wieland sales representative.
Metal Prices
Value from Oct 30, 2025
| LME settlement | ||
|---|---|---|
| Cu | 10,949.00 | USD/t |
| Zn | 3,139.50 | USD/t |
| Sn | 36,005.00 | USD/t |
| Ni | 15,025.00 | USD/t |
Exchange rate
Value from Oct 30, 2025
| Currency | Spot |
|---|---|
| GBP £ / EUR € | 1.1368 |
| GBP £ / USD $ | 1.3137 |
CRMV Metallprices England
(Material-Identification EN)
Value from Oct 30, 2025
| High Performance CuNiSn Alloys | ||
| L49 | CuNi9Sn2 | 1049.3 GBP/100kg |
| L96 (formerly known as AEM400 / GM96) | CuNi9Sn6 | 1138 GBP/100kg |
| Free Machining Nickel Silver | ||
| N39 (formerly known as LN13) | CuNi12Zn25Pb1 | 872.9 GBP/100kg |
| Phosphor Bronze | ||
| B14 | CuSn4 | 1088.6 GBP/100kg |
| B15 | CuSn5 | 1114.4 GBP/100kg |
| B18 | CuSn8 | 1192.3 GBP/100kg |
| Nickel Silver | ||
| NA4 | CuNi18Zn10 | 1003.4 GBP/100kg |
| N12 | CuNi12Zn24 | 896.1 GBP/100kg |
| N17 | CuNi18Zn27 | 909.2 GBP/100kg |
| N18 | CuNi18Zn20 | 951.7 GBP/100kg |
| Copper | ||
| K14 (formerly known as C103) | Cu-HCP / Cu-PHC | 984.9 GBP/100kg |
| K19 (formerly known as C106) | Cu-DHP | 964.2 GBP/100kg |
| K32 (formerly known as C101) | Cu-ETP | 964.1 GBP/100kg |
| Brass | ||
| M10 | CuZn10 | 913.7 GBP/100kg |
| M15 | CuZn15 | 885.7 GBP/100kg |
| M30 | CuZn30 | 801.7 GBP/100kg |
| M37 | CuZn37 | 768 GBP/100kg |