Pre-Material
With a diverse product portfolio of extruded and cast products and deep technical expertise in sales and application consulting, our Global Extruded and Cast team delivers customized solutions to meet the specific needs of the Aerospace market. The raw materials are cast directly in Wieland Group’s own foundries, ensuring top-quality products from the start. Scrap from customer processes and production are actively reintegrated into the foundry, closing the material loop and promoting sustainable resource management.
Alloy Type | Temper | Specifications | Available Shapes | ||||
---|---|---|---|---|---|---|---|
Spinodal copper nickel tin (ToughMet® 3) | Plate | Rod | Tube | Wire | |||
C72900 | AT90 | BMS 7-373 | |||||
C72900 | AT110 | AMS 4596 AMS 4595 AMS 4598 ABS 5152 ABS 5849 MTL 4112 BELL 299- 947-539 BMS 7-373 AIMS 02-04-002 ASTM-B-929 Boeing M0005044 SKF 40350 | |||||
C72900 | TS160 | AMS 4597 MS138 | |||||
Copper beryllium | Plate | Rod | Tube | Wire | |||
C17200 (Alloy 25) | A (TB00) | AMS 4650 AMS 4530 ASTM-B-196 QQ-C-530 DMS 1904 ASNA 3414 NAI 1225 NFL 14-709 SKF 40314 | |||||
C17200 (Alloy 25) | H (TD04) | AMS 4651 ASTM-B-196 | |||||
C17200 (Alloy 25) | AT (TF00) | AMS 4533 AMS 4535 ASTM-B-196 ASTM-B-643 NFL 14-709 ASNA 3417 ASNA 6110 ASNA 3384 SKF 40313 SKF 40317 SKF 40318 | |||||
C17200 (Alloy 25) | HT (TH04) | AMS 4534 ASTM-B-196 QQ-C-530 ASNA 3400 SAE-AMS-H-7199 MSSR 8509 DMS 1904 DMS 2088 NFL 14-709 | |||||
C17200 (Alloy 25) | Overaged | BMS-7-353 | |||||
C17510 (Alloy 3) | A | H | AT | HT | B11H141A2 ASTM-B-441 | |||||
Copper beryllium / free machining | Plate | Rod | Tube | Wire | |||
C17300 (M25) | H (TD04) | ASTM-B-196 QQ-C-530 | |||||
Aluminum bronze (wrought) | Plate | Rod | Tube | Wire | |||
C62300 | _ | AMS 4635 ASTM-B-150 APS 364 | |||||
C64200 |
_ | AMS 4631 AMS 4633 AMS 4634 ASTM-B-150 QQ-C-465 | |||||
Nickel aluminum bronze (wrought) | Plate | Rod | Tube | Wire | |||
C63000 | HR50 | TQ50 | AMS 4640 ASTM-B-150 QQ-C-465 NFL 14-705 ASNA 3315 ASNA 3406 NFL 14-705 ABS 5688 | |||||
C63020 | HT (TQ50) HT(TQ30) | AMS 4590 ASTM-B-150 LAT – 9063Z2 | |||||
CA104 | _ | BS 2 B23 BS B 23 BS 2874 DTD 197A LAT 1-9063 LAT 3-01891) SKF 40224 SKF 40228 NFL 14-706 NCT 10-641 MTL-4111 | |||||
High tensile brass / manganese bronze | Plate | Rod | Tube | Wire | |||
UZ19A6 | _ | NFL 14-707 NCT10-631-11MD NCT 15-631-02 ASNA 3402 CR. 1.2.0.14 D M2 | |||||
C86300 | _ | AMS 4805 MIL-B-5687 ASTM-B-438 SAE 841 | |||||
Sintered bronze (oil impregnated) | Plate | Rod | Tube | Wire | |||
Sintered Bronze | _ | AMS 4805 MIL-B-438 SAE 841 | |||||
Phosphor bronze | Plate | Rod | Tube | Wire | |||
C51000 | H04 | AMS 4625 ASTM-B-139 | |||||
C52100 | H04 | NFL 14-703 DTD 265A BS B 24 BS 2B 24 | |||||
Copper silicon/ copper nickel/ copper nickel silicon | Plate | Rod | Tube | Wire | |||
C65620 | _ | AMS 4616 | |||||
C65620 | _ | Si45Z | |||||
C70260 | _ | BS B 25 DTD 498 A DIN 2.0855 CW111C | |||||
CuNi3Si | _ | NFL 14-701 NCT 15-643 ASNA 3405 | |||||
CuNi14Al2 | _ | DIN 2.1504 NFL 14-702 ASNA 6127 | |||||
Free machining brass/ naval brass | Plate | Rod | Tube | Wire | |||
C36000 | H02 | AMS 4610 ASTM-B-16 | |||||
C46400 | H02 | AMS 4611 | |||||
C46400 | H04 | AMS 4612 |
Disclaimer: The actual availability of materials, underlying process approvals and standards are subject to individual offerings of the contracting entity at the time of contract closure. Please also refer to the individual detailed specification documents provided | 1) Finished parts
Alloy Type | Temper | Specifications | Available Shapes | ||||
---|---|---|---|---|---|---|---|
Aluminum bronze | Plate | Rod | Tube | Wire | |||
C95200 | _ | ASTM-B-271 QQ-B-671 QQ-C-390 | |||||
C95300 | HT | ASTM-B-271 Q-B-271 QQ-B671 QQ-C-390 | |||||
C95400 | HT | ASTM-B-271 QQ-B-671 QQ-C-390 ASTM-B-505 | |||||
C95410 | HT | ASTM-B-271 | |||||
C95420 | HT | AMS 4870 AMS 4871 QQ-C-390 | |||||
Nickel aluminum bronze | Plate | Rod | Tube | Wire | |||
C95500 | TQ50 | QQ-C-390 QQ-B-671 ASTM-B-271 DMS 1677 | |||||
C95510 | TQ50 | AMS 4880 SKF 40226 FTI 8701 | |||||
C95520 | TQ50 | AMS 4881 | |||||
C95800 | _ | ASTM-B-271 |
Disclaimer: The actual availability of materials, underlying process approvals and standards are subject to individual offerings of the contracting entity at the time of contract closure. Please also refer to the individual detailed specification documents provided
| Temper | Specifications | Available Shapes | |||
---|---|---|---|---|---|---|
Steel | Plate | Rod | Tube | Wire | ||
300M | N&T | AMS 6419 AMS 6257 AMS 6417 BS S155 BMS 7-26 MTL 1201 MIL S 8844 BE1036 (Bendix) GM1012 (Grumman) C-05-1190(Lockheed) DMS1935 (McDonnell-Douglas) | ||||
4340 VM | N&T | AMS6414 AMS 2300 AMS 6415 AMS 6484 AMS-S-5000 BMS-7-28 BPS-299-947-055 MIL-S-5000 DMS-1555 GRD A (CAP of) MIL-S-8844 CL 1 | ||||
Stainless-steel | Plate | Rod | Tube | Wire | ||
17-4 PH | Annealed | AMS 5643 ASTM-A484 ASTM A564 TY 630 AMS 2303 AMS-H-6875 AMS 2759-3 AMS 5662 | ||||
15-5 PH | H1025 H1150 H1150M | AMS 5669 | ||||
13-8 MO | Solution treated and annealed H1000 | AMS 5629 |
Disclaimer: The actual availability of materials, underlying process approvals and standards are subject to individual offerings of the contracting entity at the time of contract closure. Please also refer to the individual detailed specification documents provided
Alloy Type | Temper | Specifications | Available Shapes | |||
---|---|---|---|---|---|---|
Nickel | Plate | Rod | Tube | Wire | ||
Nickel 625 | _ | AMS 5666 AMS 5599 ASTM-B-446 Gr 1 ASTM B 564 | ||||
Nickel 718 | Solution annealed precipitation hardened | AMS 5662 AMS 5663 AMS 5664 | ||||
Nickel X750 | _ | ASTM B 637 ASME SB 637 ISO 9723 ISO 9724 ISO 9725 AMS5667 AMS 5668 AMS 5669 AMS 5670 AMS 5671 AMS 5747 EN10269 |
Disclaimer: The actual availability of materials, underlying process approvals and standards are subject to individual offerings of the contracting entity at the time of contract closure. Please also refer to the individual detailed specification documents provided